Key figures from the chart
- The chart counts 10,714 athletes at Paris 2024, in 48 disciplines and 329 events, from more than 204 nations.
- Athletics has the most athletes (2,018), followed by swimming (836) and football (553).
- The smallest disciplines are BMX freestyle (24), trampoline gymnastics (32) and breaking (33).
- Most disciplines cluster between their early twenties and early thirties; skateboarding is the youngest and equestrian has the widest age range.
- Ten athletes are picked out, from 12 year old skateboarder Zheng Haohao to 69 year old equestrian rider Mary Hanna.
Paris 2024 athletes by discipline, as shown on the chart
Title: “Athletes in Paris Olympics 2024”. Top right: “10714 Athletes participated. 48 Disciplines, 329 events. 204+ Nations”. The chart is a heatmap with one row per discipline and one column per year of age from 5 to 75; darker cells mean more athletes of that age. There is no colour scale, so counts per age cannot be read from it. The number of athletes printed for each discipline:
| Discipline | Athletes | Discipline | Athletes |
|---|---|---|---|
| 3×3 Basketball | 65 | Hockey | 415 |
| Archery | 128 | Judo | 378 |
| Artistic Gymnastics | 190 | Marathon Swimming | 55 |
| Artistic Swimming | 106 | Modern Pentathlon | 72 |
| Athletics | 2,018 | Rhythmic Gymnastics | 94 |
| Badminton | 175 | Rowing | 493 |
| Basketball | 287 | Rugby Sevens | 317 |
| Beach Volleyball | 96 | Sailing | 330 |
| Boxing | 248 | Shooting | 342 |
| Breaking | 33 | Skateboarding | 88 |
| Canoe Slalom | 84 | Sport Climbing | 68 |
| Canoe Sprint | 239 | Surfing | 48 |
| Cycling BMX Freestyle | 24 | Swimming | 836 |
| Cycling BMX Racing | 67 | Table Tennis | 175 |
| Cycling Mountain Bike | 68 | Taekwondo | 134 |
| Cycling Road | 188 | Tennis | 176 |
| Cycling Track | 224 | Trampoline Gymnastics | 32 |
| Diving | 135 | Triathlon | 111 |
| Equestrian | 242 | Volleyball | 311 |
| Fencing | 260 | Water Polo | 286 |
| Football | 553 | Weightlifting | 122 |
| Golf | 120 | Wrestling | 291 |
| Handball | 386 |
Annotations, with the discipline row each marker sits on:
| Athlete | Row on the chart | Text as printed |
|---|---|---|
| Simone Biles | Artistic Gymnastics | “Simone Biles 27 yrs, American, gymnastics. Stepped away to focus on her mental health in Tokyo 2020, made a return to the Olympic, showcasing resilience & the importance of self-care.” |
| Nuria Diosdado | Artistic Swimming | “34 yrs old Mexican artistic swimmer, Nuria Diosdado: Began artistic swimming to combat her hyperactivity and found it was a good way to express herself. [altonivel.com.mx, 6 Jan 2020]” |
| Charley Davison | Boxing | “30 yrs old, Charley Davison, a British boxer, has made a name as the ‘boxing mum’. Having returned to the sport after having 3 children, she qualified for the Tokyo 2020 Olympics and continued to inspire at the Paris 2024 Olympics.” |
| Imane Khelif | Boxing | “25 yrs old Imane Khelif, Algerian boxer, won her match at the Paris 2024 Olympics amid controversy over her gender. Started boxing after watching Rio 2016 Olympic. To pay for the bus fare for boxing training, she sold scrap metal for recycling and her mother sold couscous.” |
| Sara Amr Hossny | Fencing | “14 years old, Sara Amr Hossny promising Egyptian fencer, competed at an elite level.” |
| Mary Hanna | Equestrian | “69 yrs old Australian equestrian Mary Hanna the most seasoned athlete at the Paris 2024 Olympics, making her seventh Olympic appearance. Her enduring presence exemplifies dedication to the sport.” |
| Zheng Haohao | Skateboarding | “Zheng Haohao, 12 yrs old, the youngest athlete at the Paris 2024 Olympics, representing China in skateboarding. She is ranked 26th in the World Skateboard Ranking.” |
| Alena Olsen | Rugby Sevens | “Alena Olsen, 27 yrs, American, Rugby Sevens. She excels on the pitch and as an environmental champion. As an EcoAthletes member, she inspires climate action in sports.” |
| Yusuf Dikec | Shooting | “Yusuf Dikec, a 51-year-old shooter from Turkey, became a viral sensation after a meme featuring him went viral. Competing in his fourth Olympics, Dikec continues to captivate audiences both on and off the range.” |
| Ni Xia Lian | Table Tennis | “61 years old, Ni Xia Lian, a table tennis player from Luxembourg. Her participation as one of the oldest Olympians highlights her enduring skill and passion for the sport” |
Footer: “Source: https://www.kaggle.com/datasets/piterfm/paris-2024-olympic-summer-games” and the code “OA24-7581-HM94”. A line of very small grey text above the source is too faint to read.
Paris 2024 athlete participation by country
The chart does not break athletes down by country. Wikipedia’s article on the Games gives the totals: 10,714 athletes from 204 of the 206 National Olympic Committees, plus Individual Neutral Athletes and the Refugee Olympic Team [1]. By region, 54 committees came from Africa, 48 from Europe, 44 from Asia, 41 from the Americas and 17 from Oceania [1]. Russia and Belarus were suspended, and athletes from those countries who were approved competed as Individual Neutral Athletes [1]. The largest teams, as of 26 July 2024 [1]:
| Rank | National Olympic Committee | Athletes |
|---|---|---|
| 1 | United States | 592 |
| 2 | France | 573 |
| 3 | Australia | 459 |
| 4 | Germany | 428 |
| 5 | Japan | 404 |
| 6 | Italy | 402 |
| 7 | China | 388 |
| 8 | Spain | 383 |
| 9 | Great Britain | 327 |
| 10 | Canada | 315 |
Paris 2024 was also the first Olympics to reach full gender parity on the field of play, with equal numbers of male and female athletes [1].
Notes on this infographic
- Discipline totals. The 45 discipline counts add up to 11,110 (our arithmetic), 396 more than the 10,714 in the header. Some athletes may be counted in more than one discipline, but the chart does not say.
- 45 rows, 48 disciplines. The header says 48 disciplines, which matches Wikipedia [1], but the chart has 45 rows.
- Zheng Haohao. She was born on 11 August 2012 and competed at Paris aged 11, becoming China’s youngest Olympian [2]. The chart says 12.
- Yusuf Dikeç. Wikipedia lists Olympic appearances in 2008, 2012, 2016, 2020 and 2024, which makes Paris his fifth Games, not his fourth [4]. He won silver in the 10 m air pistol mixed team event [4].
- Mary Hanna and Ni Xia Lian. The ages match their birth dates (1 December 1954 and 4 July 1963) [3] [5]. Wikipedia lists Hanna at six Games from 1996 to 2020, so Paris was her seventh, as the chart says [3].
- Data source. The chart cites a Kaggle dataset (the address is in the footer). We could not open it to check the counts, and we could not identify who made the chart.
Questions about Paris 2024 athlete participation
How many athletes participate in the Olympics 2024?
10,714 athletes took part in the Paris 2024 Summer Olympics, the same figure the chart gives [1].
Who has the most athletes in the Olympics 2024?
The United States, with 592 athletes, ahead of host nation France with 573 and Australia with 459 [1].
Sources
- Wikipedia, 2024 Summer Olympics.
- Wikipedia, Zheng Haohao.
- Wikipedia, Mary Hanna.
- Wikipedia, Yusuf Dikeç.
- Wikipedia, Ni Xia Lian.
Last reviewed 29 October 2026




